THE PENROSE INQUIRY
Final Report

< Back to final report index page

Appendix 4

Inquiry Witnesses

Witness name Topic(s) Oral evidence Written statement
Alex C6 10 January 2012 Confidential
Amy B5 and B6 8 June 2011 Confidential
Anne C6 15 December 2011 Confidential
AKEN, Professor Willem van Mr Tamburrini 9 March 2011 PEN.001.0306 (Report)
" " " PEN.011.0001 (Supplementary Report)
" B3 15 September 2011 PEN.012.1932 (Statement)
" " " PEN.012.1928 (Second Statement)
" C3 4 November 2011 PEN.017.1597 (Statement)
ALEXANDER, Dr Graeme Mr Laing 11 March 2011 LAI.001.1125 (Report)
" C5 17 January 2012 PEN.018.1360 (Statement)
Bridie C6 9 December 2011 Confidential
BATHGATE, Dr Andrew Mr Tamburrini 8 March 2011 TAM.001.2380 (Report)
BOULTON, Dr Frank B2 12 May 2011 PEN.015.0226 (Addendum statement)
BROWN, Geraldine B5 and B6 16 June 2011 PEN.012.0401 (Statement)
Christine B5 and B6 7 June 2011 Confidential
Colin C6 13 December 2011 Confidential
CACHIA, Dr Philip C5 12 January 2012 PEN.018.0853 (Statement)
" " PEN.018.1239 (Response to the Reports of Dr Hay and Dr Nathanson)
CASH, Professor John C1 23 March 2011 WIT.003.0120 (Statement)
" B2 13 May 2011 PEN.015.0273 (Updated statement)
" B3 8 September 2011 PEN.012.1912 (Statement)
" B4 27 September 2011 PEN.017.1038 (Statement)
CASH, Professor John C3 27 October 2011 PEN.017.1085 (Statement)
" C2 16 November 2011 None referred
" C2 29 November 2011 None referred
" C4 1 December 2011 PEN.017.1741 (Statement) PEN.017.1885 (Supplementary statement) PEN.017.2094 (Statement)
" C4 11 January 2011 PEN.017.2094 (Statement) PEN.017.2779 (Supplementary Statement)
" C5 17 January 2011 PEN.018.0353 (Statement)
COLVIN, Dr Brian Reverend Black 9 March 2011 BLA.001.2281 (Report)
" C3A 14 October 2011 PEN.017.1674 (Report)
" C3A 7 December 2011 PEN.017.1674 (Report)
CUTHBERTSON, Dr Bruce Mr Tamburrini 8 March 2011 PEN.011.0048 (Statement of clarification - joint with Dr Perry)
" " " PEN.011.0004 (Response to questions posed by the Inquiry on SPPS batch 1194)
" B3 14 September 2011 PEN.013.0025 (Statement)
" C3 27 October 2011 PEN.017.1200 (Statement)
David B5 and B6 9 June 2011 Confidential
DOW, Dr Brian Mr Laing 11 March 2011 PEN.001.0016 (Statement/Paper)
" C1 18 March 2011 WIT.003.0094
" C1 12 May 2011 WIT.003.0094
" C2 and C4 22 November 2011 PEN.017.1925 (C2 statement) PEN.017.1915 (C4 statement)
DUNN, Dr Frank G Mrs O'Hara 10 March 2011 PEN.010.0114 (Statement)
Elaine B5 and B6 10 June 2011 Confidential
Frances B5 and B6 9 June 2011 Confidential
FORBES, Professor Charles B2 28 April 2011 PEN.015.0254 (Statement)
" B5 15 June 2011 PEN.012.0411 (Statement)
" " PEN.012.1328 (Statement)
FORRESTER, Dr John C2 21 November 2011 PEN.017.1752 (Statement) PEN.017.2052 (Supplementary statement)
FOSTER, Dr Peter B2 10 May 2011 PEN.015.0101 (Statement) PEN.013.1125 (Supplementary paper)
" B2 11 May 2011 PEN.015.0101 (Statement)
" B3 6 September 2011 PEN.012.1852 (Statement)
" B3 7 September 2011 PEN.012.1438 (Statement)
" C3 26 October 2011 PEN.017.1556 (Statement)
Gordon C6 13 December 2011 Confidential
GILLON, Dr John Statistics 16 March 2011 PEN.001.0043 PEN.013.1557 PEN.001.0038 PEN.001.0043 (Statements)
" C1 24 March 2011 WIT.003.0129 (Statement)
" B5 24 June 2011 PEN.012.0862 (Statement)
" C2 17 November 2011 PEN.017.1931 (Statement)
" C5 18 January 2012 PEN.018.0410 (Statement)
GOLDBERG, Professor David Statistics 16 March 2011 PEN.013.0014 PEN.001.0206 (Statements)
HANN, Professor Ian B2 and B5 6 May 2011 PEN.015.0370 (Statement)
" " " PEN.012.0205 (Statement)
" " " PEN.012.0203 (Statement)
" " " PEN.015.0035 (Statement)
" " " PEN.015.0353 (Statement)
" " " PEN.012.0270 (Statement)
" B2 and B5 10 June 2011 None referred
HAY, Dr Charles Statistics 18 March 2011 None referred
C5 12 January 2012 PEN.018.1186 (Statement)
HAYES, Professor Peter C6 14 December 2011 PEN.018.0240 (Report)
KEEL, Dr Aileen C5 18 January 2012 PEN.018.0396 (Statement)
KENNEDY, Mrs Roseleen Mrs O'Hara 10 March 2011 WIT.003.0420 (Witness statement)
Laura C6 15 December 2011 Confidential
LEEN, Professor Clifford B6 15 June 2011 PEN.012.1044 (Report)
LEIKOLA, Professor Erkki Juhani C1 29 March 2011 WIT.003.0001 WIT.003.0027 (Statements)
" C2 and C4 30 November 2011 PEN.017.1837 (C2 statement) PEN.017.1957 PEN.017.1961 (C4 statements)
LEITCH, Ms Christina B5 and B6 24 June 2011 PEN.012.1430 (Statement)
LEVER, Professor Andrew B2 17 May 2011 PEN.015.0517 (Report)
" B2 18 May 2011 PEN.015.0517 (Report)
LOWE, Professor Gordon B5 28 June 2011 PEN.016.1250 (Statement)
" B5 30 June 2011 PEN.016.1250 (Statement)
" C3A 13 October 2011 PEN.017.1471 (Statement)
" C5 16 December 2011 PEN.018.0649 ("Collective response")
LUDLAM, Professor Christopher Statistics 30 March 2011 None referred
" B2 3 May 2011 PEN.015.0445 (Statement) PEN.015.0468 PEN.015.0385 PEN.015.0375 (Supplementary Statements)
" B2 4 May 2011 PEN.015.0445 (Statement)
" B5 17 June 2011 PEN.012.0351 (Statement) PEN.012.0774 (Note of meeting)
" B5 21 June 2011 None referred
" B5 28 June 2011 None referred
" B3 9 September 2011 PEN.012.1688 (Statement)
" C3A 13 October 2011 PEN.017.1790 (Statement)
" C3A 14 October 2011 Not referred to by number
" C3 28 October 2011 PEN.017.1620
Mark B5 and B6 14 June 2011 Confidential
MACDONALD, Dr Iain C2 21 November 2011 PEN.017.1702 PEN.017.2048 (Statements)
MACNIVEN, Mr Duncan C3 3 November 2011 PEN.017.1604 (Statement) PEN.017.1866 (Compensation statement)
" C2 17 November 2011 PEN.017.2053 (Statement)
" C2 14 December 2011 None referred
McCLELLAND, Dr Brian C1 22 March 2011 WIT.003.0072 (Statement)
" B1 25 March 2011 WIT.003.0036
(Statement)
" B2 6 May 2011 PEN.015.0307 (Statement)
" B5 and B2 30 June 2011 PEN.016.1239 (Statement) PEN.012.1426 (Supplementary statement)
McCLELLAND, Dr Brian B4 29 September 2011 PEN.017.1337 (Statement)
" C2 15 November 2011 PEN.017.0754 (Statement)
" C2 16 November 2011 PEN.017.0754 (Statement)
" C4 23 November 2011 PEN.017.2491 (Statement)
" C4 24 November 2011 PEN.017.2491 (Statement)
McINTOSH, Mr David C4 29 November 2011 PEN.017.2126 (Statement)
" C5 13 January 2012 PEN.018.0358 (Statement)
McINTOSH, Dr Ronald V C3 3 November 2011 PEN.017.1234 (Statement)
MITCHELL, Dr Ruthven C1 22 March 2011 WIT.003.0106 (Statement)
" B4 30 September 2011 PEN.017.1002 (Statement)
" C2 17 November 2011 WIT.003.0116 (Statement) PEN.017.1897 (Statement)
" C4 24 November 2011 PEN.017.1901 (Statement)
MURRAY, Mr Alexander C3 3 November 2011 PEN.017.1868 (Statement)
MUTIMER, Dr David Mr Tamburrini 8 March 2011 PEN.010.0310 (Report)
" Reverend Black 9 March 2011 BLA.001.2277 (Report)
" Mrs O'Hara 10 March 2011 BLA.001.2298 (Report)
NATHANSON, Dr Vivienne B5 23 June 2011 PEN.012.0330 (Report)
C5 13 January 2012 PEN.018.0419 (Supplementary statement)
NORFOLK, Dr Derek Use of Blood 17 March 2011 PEN.010.0048 (Statement)
PERRY, Dr Robert J C1 24 March 2011 WIT.003.0050 (Statement)
" B2 13 May 2011 PEN.016.0460 (Statement)
" B5 24 June 2011 PEN.012.1331 (Supplementary statement)
" B3 13 September 2011 PEN.012.1759 (Statement)
" C3 28 October 2011 PEN.017.1219 (Statement)
" C4 23 November 2011 PEN.017.2108 (Statement)
" C3A 7 December 2011 PEN.017.1244 PEN.017.1843 (Statements)
PETERKIN, Dr Myrtle Mr Tamburrini 9 March 2011 PEN.001.0306 (Report)
PETTIGREW, Dr Anna B2 and B5 5 May 2011 PEN.015.0486 (B2 statement) PEN.012.0277 (Statement)
RICHARDSON, Dr Alison B5 and B6 8 June 2011 PEN.016.1284 (Statement)
ROBERTSON, Dr Kevin Mrs O'Hara 10 March 2011 PEN.010.0170 (Statement)
Stephen C6 8 December 2011 Confidential
SCOTT, Dr Graham A C1 24 March 2011 WIT.003.0019 (Statement)
" B4 28 September 2011 PEN.017.0513 (Statement)
SMITH, Dr James K B3 1 November 2011 PEN.012.1551 (Statement)
" C3 2 November 2011 PEN.017.2198 (Statement)
TAIT, Dr Campbell Statistics 30 March 2011 None referred
TAMBURRINI, Mrs Jean Mr Tamburrini 8 March 2011 PEN.001.0309 (Statement)
THOMAS, Professor Howard Introduction to hepatitis 11 October 2011 PEN.017.1071 (Report)
" Introduction to hepatitis 12 October 2011 PEN.017.1071 (Report)
TUCKER, Mr George C4 24 November 2011 PEN.017.2060 (Statement)
TURNER, Professor Marc Collection of Blood 17 March 2011 PEN.002.0452 (Statement)
WATTERS, Mr David B2, B5 and C5 19 January 2012 None referred
WEISS, Professor Robin B4 27 September 2011 PEN.017.1261 (Letter)
WILKIE, Dr Patricia B5 and B6 14 June 2011 PEN.016.1297 (Statement)
WINTER, Dr Mark B2 26 April 2011 PEN.015.0292 (Statement)
" B2 and B5 27 April 2011 PEN.015.0292 (Statement)

Appendix 5: Inquiry Procedure Directions, Guidance Notes and Restriction Orders >